Faculties & fields of study
- Business & Management
- Environmental Studies & Earth Sciences
- Journalism & Media
- Social Sciences
Leuphana University of Luneburg Rankings 2027
Leuphana University of Luneburg Overall Rankings 2027
Explore Leuphana University of Luneburg’s performance across the official UNIRANKS World University Rankings 2027. Each ranking indicator measures a different aspect of institutional excellence, from education quality and research performance to student wellbeing, employability, digital transformation, and global engagement.
Select an indicator below to explore detailed rankings and performance indicators.
UNIRANKS Indicator Scores are normalized performance scores on a 0–100 scale and should not be interpreted as raw institutional percentages unless explicitly stated.
Leuphana University of Luneburg Historical Rankings
Explore Leuphana University of Luneburg's historical ranking performance using records available in the UNIRANKS Historical Rankings Archive. Compare ranking positions, available scores, and long-term performance trends across years.
Historical ranking data for Leuphana University of Luneburg
| Year | Overall Score | Global Rank |
|---|---|---|
| 1981 | NA | #3332 |
| 1982 | NA | #3327 |
| 1983 | NA | #3335 |
| 1984 | NA | #3332 |
| 1985 | NA | #3347 |
| 1986 | NA | #3251 |
| 1987 | NA | #3251 |
| 1988 | NA | #3216 |
| 1989 | NA | #3251 |
| 1990 | NA | #3203 |
| 1991 | NA | #3251 |
| 1992 | NA | #3251 |
| 1993 | NA | #3350 |
| 1994 | NA | #3251 |
| 1995 | NA | #3251 |
| 1996 | NA | #3251 |
| 1997 | NA | #3220 |
| 1998 | NA | #3251 |
| 1999 | NA | #3251 |
| 2000 | NA | #3358 |
| 2001 | NA | #3346 |
| 2002 | NA | #3467 |
| 2003 | NA | #3465 |
| 2004 | NA | #3600 |
| 2005 | NA | #3462 |
| 2006 | NA | #3460 |
| 2007 | NA | #3412 |
| 2008 | NA | #3500 |
| 2009 | NA | #3407 |
| 2010 | NA | #3585 |
| 2011 | NA | #3492 |
| 2012 | NA | #3335 |
| 2013 | NA | #3326 |
| 2014 | NA | #3586 |
| 2015 | NA | #3323 |
| 2016 | NA | #2785 |
| 2017 | NA | #2845 |
| 2018 | NA | #2845 |
| 2019 | NA | #1136 |
| 2020 | NA | #1134 |
| 2021 | NA | #1230 |
| 2022 | NA | #1212 |
| 2023 | 78 | #918 |
| 2024 | 77.86 | #918 |
| 2025 | 77.74 | #913 |
| 2026 | 77.74 | #913 |
| 2027 | 80.93 | #927 |
UNIRANKS Historical Rankings Archive
UNIRANKS maintains one of the world's largest historical university ranking archives, with institutional records dating back to 1980. Historical rankings, scores, and institutional data are continuously being verified, digitized, and expanded as new archival sources become available.
Have experience with Leuphana University of Luneburg?
Your experience can help future students make a more informed choice.
Leading universities in Germany
The highest-ranked universities in Germany, by their published position in the UNIRANKS national ranking.