Faculties & fields of study
- Business & Management
- Computer Science & IT
- Medicine & Health
- Natural Sciences & Mathematics
- Social Sciences
University of Bologna Rankings 2027
University of Bologna Overall Rankings 2027
Explore University of Bologna’s performance across the official UNIRANKS World University Rankings 2027. Each ranking indicator measures a different aspect of institutional excellence, from education quality and research performance to student wellbeing, employability, digital transformation, and global engagement.
Select an indicator below to explore detailed rankings and performance indicators.
UNIRANKS Indicator Scores are normalized performance scores on a 0–100 scale and should not be interpreted as raw institutional percentages unless explicitly stated.
University of Bologna Historical Rankings
Explore University of Bologna's historical ranking performance using records available in the UNIRANKS Historical Rankings Archive. Compare ranking positions, available scores, and long-term performance trends across years.
Historical ranking data for University of Bologna
| Year | Overall Score | Global Rank |
|---|---|---|
| 1980 | NA | #87 |
| 1981 | NA | #86 |
| 1982 | NA | #90 |
| 1983 | NA | #83 |
| 1984 | NA | #87 |
| 1985 | NA | #83 |
| 1986 | NA | #80 |
| 1987 | NA | #80 |
| 1988 | NA | #76 |
| 1989 | NA | #80 |
| 1990 | NA | #75 |
| 1991 | NA | #80 |
| 1992 | NA | #80 |
| 1993 | NA | #89 |
| 1994 | NA | #80 |
| 1995 | NA | #80 |
| 1996 | NA | #80 |
| 1997 | NA | #75 |
| 1998 | NA | #80 |
| 1999 | NA | #80 |
| 2000 | NA | #88 |
| 2001 | NA | #88 |
| 2002 | NA | #89 |
| 2003 | NA | #87 |
| 2004 | NA | #87 |
| 2005 | NA | #87 |
| 2006 | NA | #88 |
| 2007 | NA | #89 |
| 2008 | NA | #88 |
| 2009 | NA | #88 |
| 2010 | NA | #89 |
| 2011 | NA | #88 |
| 2012 | NA | #90 |
| 2013 | NA | #89 |
| 2014 | NA | #88 |
| 2015 | NA | #87 |
| 2016 | NA | #108 |
| 2017 | NA | #108 |
| 2018 | NA | #108 |
| 2019 | NA | #106 |
| 2020 | NA | #106 |
| 2021 | NA | #113 |
| 2022 | NA | #113 |
| 2023 | 90 | #262 |
| 2024 | 89.67 | #262 |
| 2025 | 88.37 | #270 |
| 2026 | 88.37 | #270 |
| 2027 | 90.79 | #243 |
UNIRANKS Historical Rankings Archive
UNIRANKS maintains one of the world's largest historical university ranking archives, with institutional records dating back to 1980. Historical rankings, scores, and institutional data are continuously being verified, digitized, and expanded as new archival sources become available.
Have experience with University of Bologna?
Your experience can help future students make a more informed choice.
Leading universities in Italy
The highest-ranked universities in Italy, by their published position in the UNIRANKS national ranking.