Faculties & fields of study
- Arts, Design & Architecture
- Business & Management
- Computer Science & IT
- Education & Training
- Engineering & Technology
- Environmental Studies & Earth Sciences
- Humanities
- Medicine & Health
- Natural Sciences & Mathematics
- Social Sciences
University of Debrecen Rankings 2027
University of Debrecen Overall Rankings 2027
Explore University of Debrecen’s performance across the official UNIRANKS World University Rankings 2027. Each ranking indicator measures a different aspect of institutional excellence, from education quality and research performance to student wellbeing, employability, digital transformation, and global engagement.
Select an indicator below to explore detailed rankings and performance indicators.
UNIRANKS Indicator Scores are normalized performance scores on a 0–100 scale and should not be interpreted as raw institutional percentages unless explicitly stated.
University of Debrecen Historical Rankings
Explore University of Debrecen's historical ranking performance using records available in the UNIRANKS Historical Rankings Archive. Compare ranking positions, available scores, and long-term performance trends across years.
Historical ranking data for University of Debrecen
| Year | Overall Score | Global Rank |
|---|---|---|
| 1980 | NA | #634 |
| 1981 | NA | #635 |
| 1982 | NA | #641 |
| 1983 | NA | #647 |
| 1984 | NA | #652 |
| 1985 | NA | #659 |
| 1986 | NA | #608 |
| 1987 | NA | #608 |
| 1988 | NA | #616 |
| 1989 | NA | #608 |
| 1990 | NA | #627 |
| 1991 | NA | #608 |
| 1992 | NA | #608 |
| 1993 | NA | #682 |
| 1994 | NA | #608 |
| 1995 | NA | #608 |
| 1996 | NA | #608 |
| 1997 | NA | #617 |
| 1998 | NA | #608 |
| 1999 | NA | #608 |
| 2000 | NA | #680 |
| 2001 | NA | #675 |
| 2002 | NA | #655 |
| 2003 | NA | #650 |
| 2004 | NA | #650 |
| 2005 | NA | #635 |
| 2006 | NA | #640 |
| 2007 | NA | #625 |
| 2008 | NA | #630 |
| 2009 | NA | #625 |
| 2010 | NA | #620 |
| 2011 | NA | #605 |
| 2012 | NA | #606 |
| 2013 | NA | #615 |
| 2014 | NA | #614 |
| 2015 | NA | #591 |
| 2016 | NA | #599 |
| 2017 | NA | #604 |
| 2018 | NA | #604 |
| 2019 | NA | #748 |
| 2020 | NA | #744 |
| 2021 | NA | #760 |
| 2022 | NA | #706 |
| 2023 | 86 | #438 |
| 2024 | 85.89 | #438 |
| 2025 | 85.07 | #443 |
| 2026 | 85.07 | #443 |
| 2027 | 89.03 | #408 |
UNIRANKS Historical Rankings Archive
UNIRANKS maintains one of the world's largest historical university ranking archives, with institutional records dating back to 1980. Historical rankings, scores, and institutional data are continuously being verified, digitized, and expanded as new archival sources become available.
Have experience with University of Debrecen?
Your experience can help future students make a more informed choice.
Leading universities in Hungary
The highest-ranked universities in Hungary, by their published position in the UNIRANKS national ranking.